Breeder Seeds and Quality Seeds Produced (in quintals) during 2020-21
Sl no | Crop | Breeder Seeds | Quality Seeds | Total |
1. | Cereals | 95.7 | 9658.7 | 9754.4 |
2. | Pulses | 46.1 | 765.4 | 811.5 |
3. | Oilseeds | 858.6 | 790.6 | 1649.2 |
Total | 1,000.4 | 11,226.7 | 12,226.9 |
Breeder Seed and Quality Seed produced during 2015-16 and programme for 2016-17(in quintels)
Sl no | Crop | Breeder Seeds | Quality Seeds | Total |
1. | Cereals | 110.55 | 9724.00 | 9834.55 |
2. | Pulses | 42.49 | 740.56 | 783.05 |
3. | Oilseeds | 840.72 | 1029.91 | 1870.63 |
4. | Others | 0.00 | 28.70 | 28.70 |
Total | 993.76 | 11523.17 | 12,516.93 |
-
- Page Visitors Count:
- Last Updated: November 15, 2024
- Site Statistics
© This website belongs to UAS, Bangalore, Govt. of Karnataka, India – 560065