Hebbal Campus
Staff quarters and guest house at Hebbal Campus | ||
---|---|---|
A Type(10 Nos) | 2608.90 ft2 each | 1971-72 |
B Type(20 Nos) | 2010.70 ft2 each | 1971-72 |
C Type(40 Nos) | 1474.50 ft2 each | 1971-72 |
F type(4 Nos) | 2211.10 ft2 | 2007-08 |
Kaveri Guest house Hebbal Old building New
(4 rows) |
4768.10 ft2
5072.80 ft2 |
1971-72
2006-07 |
VC Bungalow | 3698.5 ft2 | 2006-07 |
Staff Quarters at Hebbal
Mandya Campus
Quarters | ||
---|---|---|
A type Quarters | 3 No. of 2000 ft2 each | 1971-72
2005-06 |
B type Quarters (7 Nos) | 1650 ft2 each | 1972-73
2005-06 |
C type Quarters (6 Nos) | 1900 ft2
1168 ft2 1100 ft2 each |
1935-36
1935-36 1963-64 |
D type Quarters (20 Nos) | 800 ft2 each | 1963-65 |
E type Quarters (19 Nos) | 775 ft2 each | 1963-65 |
F type Quarters (40 Nos) | 380 ft2 each | 1939-65 |
G type Quarters (44 Nos) | 185 ft2 each | 1939-40 |
Hassan Campus
Quarters | ||
---|---|---|
A type Quarters | 2365.47 ft2 each (4 No) | 2009-10 |
B type Quarters | 1677.77 ft2 each (4 No) | 2009-10 |
C type Quarters | 1237.85 ft2 each (6 No) | 2009-10 |
D type Quarters | 3911.60 ft2 each (8 No) | 2009-10 |
E type Quarters | 1564.10 ft2 each (8 No) | 2009-10 |
F type Quarters | 1489.94 ft2 each (8 No) | 2009-10 |
G type Quarters | 1092.54 ft2 each (4 No) | 2009-10 |
Staff quarters
Chintamani Campus
Staff Quarters
-
- Page Visitors Count:
- Last Updated: ನವೆಂಬರ್ 15, 2024
- Site Statistics
© This website belongs to UAS, Bangalore, Govt. of Karnataka, India – 560065