University Funded Projects Sanctioned during 2024-25 continued from 2023-24 to 2024-25 under Climate Smart Agriculture (CSAP)
Sl. No. | AB/AC | Title of the project | Year of start | Dur.
(years) |
Year of Com. | Location | Scheme/
Department |
Name of the Scheme Head/ PI | 1st year 2024-25 |
1 | 6065 | Enhancing the fungicidal efficacy of Tricyclazole by Nano-Chitosan encapsulation against Pyriculariaoryzae causing blast disease in paddy | 2023-24 | 2 years | 2024-25 | Bengaluru | Dept. of Plant Pathology | Dr. N. S. Pankaja | 1.50 |
2 | 6067 | Validation of anti-proliferative activity against human cancer cells and glycemic index assay of pigmented rice genotypes | 2023-24 | 2 years | 2025-26 | Bengaluru | Dept. of food Science and Nutrition | Dr.UshaRavindra | 1.50 |
3 | 6872 | Eco friendly and integrated approaches for the management of complex diseases in Turmeric | 2023-24 | 2 years | 2025-26 | Chamarajanagara | Dept. of Plant Pathology | Dr. N. Umashankar Kumar | 1.50 |
University Funded Projects Sanctioned during 2024-25 continued from 2022-23 to 2024-25 (3rd year) under Varietal / Technology Development Project (VTDP)
Sl. No. | AB/AC | Title of the project | Year of start | Dur.
(years) |
Year of Com. | Location | Scheme/Department | Name of the Scheme Head/ PI | 1st year 2024-25 |
1 | 6760 | Development of Agro techniques in Broccoli (BassicaOleraceavaritalica) | 2022-23 | 3 | 2024-25 | GKVK | Dept. of Horticulture | Dr. K. N. Srinivasappa | 1.50 |
2 | 6761 | Depredatory interactions of parakeet and peacock in agroecosystem and their management | 2022-23 | 3 | 2024-25 | GKVK | AINP on Vertebrate Pest Management | Dr. Mohan I. Naik | 2.00 |
3 | 6673 | Development of compost tea based ecofriendly formulation micro consortia for yield enhancement and disease management in crops under both integrated and organic cultivation | 2022-23 | 3 | 2024-25 | GKVK | Dept. of Plant Bio-Technology | Dr.Veena S. Anil | 1.50 |
University Funded Projects Sanctioned during 2024-25 continued from 2023-24 to 2024-25 under Varietal / Technology Development Project (VTDP)
Sl. No. | AB/AC | Title of the project | Year of start | Dur.
(years) |
Year of Com. | Location | Scheme/Department | Name of the Scheme Head/ PI | 1st year 2024-25 |
1 | 6764 | Standardization of suitable crop geometry (spacing) and nutrient management in Black Turmeric (Curcuma caesiaRoxb.) as a conservation strategy | 2023-24 | 2 | 2025-26 | Chamarajanagar | Horticulture | Dr. Mohan Kumar A. B. | 1.00 |
2 | 6768 | Development of Synthetic Biological Spiral Digester for Accelerated Degradation of Bio-Organic Substances | 2023-24 | 2 | 2025-26 | Bengaluru | Biotechnology | Dr.Benherlal P. S.
|
2.00 |
University Funded Projects Sanctioned during 2024-25 under Varietal / Technology Development Project (VTDP)
Sl. No. | AB/AC | Title of the Project | Year of start | Dur.
(yrs.) |
Year
of com. |
Location | Scheme / Department | Name of the Scheme Head/ PI | 1st Year
2024-25 |
1 | Effect of empirical terminal drought stress on grain yield, protein, zinc and phytic acid content in mung bean(Vignaradiata ) accessions | 2024 | 2 years | 2026 | Bengaluru | Crop physiology | Dr.T.K.Nagarathna | 2.0
Lakhs |
|
2 | Formulation of soil and foliar application of secondary and micronutrient blends for enhancing mulberry yield and cocoon productivity | 2024 | 1.5 year | 2026 | Bengaluru | Soil Science and Agricultural Chemistry | Dr.D.V.Naveen | 1.00
Lakh
|
|
3 | Exploring the multiple disease resistance sourcein tomato and developing integrated management strategies for management of major diseases of tomato. | 2024 | 2 years | 2026 | Bengaluru | Plant Pathology | Dr.JahirBasha | 1.50 Lakhs | |
4 | Synthesis, characterization and evaluation of nono encapsulated atrazine herbicide as an alternative technique for weed control and to enhance yield of maize (Zea mays L.) | 2024 | 2 years | 2026 | Mandya | Agronomy | Dr.Fathima P. S. | 3.55 Lakhs | |
5 | Evaluation and standardization of nano urea and nano DAP in field crops and its impact on crop, soil and environmental sustainability | 2004 | 2 years | 2026 | Bengaluru | Agronomy | Dr. K. S. Somashekar | 4.50 Lakhs | |
Total | 12.55 Lakhs |
University Funded Projects Sanctioned during 2024-25 under Climate Smart Agriculture (CSAP)
Sl. No. | AB/AC | Title of the Project | Year of start | Dur.
(yrs.) |
Year of com. | Location | Scheme / Department | Name of the Scheme Head/ PI | 1st Year
2024-25 |
1 | Exploration ofentomopathogenic fungi for eco friendly management of major Lepidopteran pests in cowpea, greengram and blackgram | 2024 | 2 years | 2026 | Bengaluru | Plant Pathology | Dr.K.B.Palanna | 1.50 | |
2 | Bio management of soil borne pathogens in pigeonpea | 2024 | 2 years | 2026 | Bengaluru | Plant Pathology | A.S.Padmaja | 1.50 | |
3 | Development of power operated earhead harvester for finger millet | 2024 | 1 ½ years | 2026 | Bengaluru | Ag. Engineering | Dr.JayashreeG. C. | 1.50 | |
Total | 4.50 |
-
- Page Visitors Count:
- Last Updated: ನವೆಂಬರ್ 15, 2024
- Site Statistics
© This website belongs to UAS, Bangalore, Govt. of Karnataka, India – 560065